Details
Date | Time | League |
---|---|---|
February 12, 2018 | 9:00 pm | AST10 |
Venue
Internet |
---|
4QM8
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Stuuey_Wilson | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KyleDharker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaundryShooter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kill3R_JOK3R_SA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francois-V92 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ThePineMarten | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MattMarsden93 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaos
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
S_l_i_e_p | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BosVeldBul | Team Manager | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 70 |
0 | 66 |
0 | 0 |
Live
11 - 10 - 09:00 pm
4QM8
Chaos
Past Meetings
Date | Home | Results | Away | Time |
---|