Killers 3 vs 15
Toxic Clover

Details
Date | Time | League |
---|---|---|
March 5, 2018 | 9:00 pm | AST10 |
Venue
Internet |
---|
Results
Team | Map Score | Outcome |
---|---|---|
Killers | 3 | Loss |
Toxic Clover | 15 | Win |
Killers
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Blackbaron21 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head_hunter_11 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin420Erasmus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toxic Clover
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
D1ctatorLoubser | Player | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 |
Deaths_Collar | Player | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 40 | 16 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 79 |
0 | 41 |
0 | 0 |
Live
3 - 15 - 09:00 pm
Killers
Toxic Clover
Past Meetings
Date | Home | Results | Away | Time |
---|