Spray and Pray 370 vs 506 CLUELESS
Details
Date | Time | League |
---|---|---|
February 18, 2018 | 9:00 pm | Call to Duty |
Venue
Internet |
---|
Results
Team | Map Score | Outcome |
---|---|---|
Spray and Pray | 370 | Loss |
CLUELESS | 506 | Win |
Spray and Pray
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
ZalGoFTW | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d10111n | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JW-ED | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HollowVengeance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
iiApex_ZA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHOST-1-EC | Team Manager | 0 | 0 | 0 | 0 | 0 | 50 | 84 | 0 |
Hartzenbergpapa | Player | 0 | 0 | 0 | 0 | 0 | 84 | 77 | 0 |
tashopunkster | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mjr_pain007 | Player | 0 | 0 | 0 | 0 | 0 | 80 | 72 | 0 |
oddsummer2001 | Sub | 0 | 0 | 0 | 0 | 0 | 73 | 72 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 287 | 305 | 0 |
CLUELESS
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Christo2580 | - | 0 | 0 | 0 | 0 | 0 | 85 | 63 | 0 |
FluffyVasilios | Team Manager | 0 | 0 | 0 | 0 | 0 | 98 | 71 | 0 |
SecTiic_Q | - | 0 | 0 | 0 | 0 | 0 | 52 | 78 | 0 |
Quindude2606 | Sub | 0 | 0 | 0 | 0 | 0 | 68 | 75 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 303 | 287 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
287 | 303 |
305 | 287 |
0 | 0 |
Live
370 - 506 - 09:00 pm
Spray and Pray
CLUELESS
Past Meetings
Date | Home | Results | Away | Time |
---|