BLIKSEMS 1 vs 3 Spare No Other Team.
Details
Date | Time | League |
---|---|---|
April 2, 2018 | 9:00 pm | Battlefield 4 Squad Obliteration Tournament |
Venue
Internet |
---|
Results
Team | Map Score | Outcome |
---|---|---|
BLIKSEMS | 1 | Loss |
Spare No Other Team. | 3 | Win |
BLIKSEMS
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Lessing101 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The_Gautenger | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jys-dood-doos | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AndreRousseau | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dude321go | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUESHEPHERD86 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BurnzCA | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosie69 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
juangrobler | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREAT_PROMETHEUS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spare No Other Team.
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
ASSASSIN_WP1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CutenesOverload | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
angelzero24 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
1 - 3 - 09:00 pm
BLIKSEMS
Spare No Other Team.
Past Meetings
Date | Home | Results | Away | Time |
---|