Goku 5 vs 10
Repress Esports

Details
Date | Time | League |
---|---|---|
March 12, 2018 | 9:00 pm | AST10 |
Venue
Internet |
---|
Results
Team | Map Score | Outcome |
---|---|---|
Goku | 5 | Loss |
Repress Esports | 10 | Win |
Goku
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
JFvanWyk69 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeathbyRUAN | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blikz-911-RSA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ApeMan-RSA- | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr-P—ZA | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MarsRSA | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repress Esports
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Arras005 | Team Manager | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 |
Langnekprof | Player | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
Destriere_RPS | Player | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 |
Souledgeza | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KapteinWors | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrelfnx | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONKEYBIDNESS | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP3X_Ultra_ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visions_ZA | Player | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 |
pr0gr3s1v3 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 54 | 34 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 55 |
0 | 38 |
0 | 0 |
Live
5 - 10 - 09:00 pm
Goku
Repress Esports
Past Meetings
Date | Home | Results | Away | Time |
---|