Psycho Militia Gaming 10 vs 1
Repress Esports

Details
Date | Time | League |
---|---|---|
March 26, 2018 | 9:00 pm | AST10 |
Venue
Internet |
---|
Results
Team | Map Score | Outcome |
---|---|---|
Psycho Militia Gaming | 10 | Win |
Repress Esports | 1 | Loss |
Psycho Militia Gaming
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Psycho–Titan | Player | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 |
Psycho–Roy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl_Ingstad | Team Manager | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
xzierro | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psycho-Major | Sub | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 |
GrimHydra_ZA | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 0 |
Repress Esports
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Arras005 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langnekprof | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destriere_RPS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souledgeza | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KapteinWors | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrelfnx | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONKEYBIDNESS | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP3X_Ultra_ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visions_ZA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pr0gr3s1v3 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
50 | 0 |
27 | 0 |
0 | 0 |
Live
10 - 1 - 09:00 pm
Psycho Militia Gaming
Repress Esports
Past Meetings
Date | Home | Results | Away | Time |
---|