vVv 10 vs 7 Dysfunctional
Details
Date | Time | League |
---|---|---|
June 18, 2018 | 9:00 pm | Siege |
Venue
Internet |
---|
Results
Team | Map Score | Outcome |
---|---|---|
vVv | 10 | Win |
Dysfunctional | 7 | Loss |
vVv
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
BrOs_PACIFIC_14 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SITH–LORD88 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Kwass | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Mint | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Shardz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Vaxz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Xan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysfunctional
Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
10 - 79:00 pm
vVv
Dysfunctional
Past Meetings
Date | Home | Results | Away | Time |
---|