Details
Date | Time | League |
---|---|---|
July 2, 2018 | 9:00 pm | Siege |
Venue
Internet |
---|
vVv
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
vVv-Xan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Vaxz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Mint | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Kwass | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Shardz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BrOs_PACIFIC_14 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SITH–LORD88 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOTS
Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
10 - 59:00 pm
vVv
LOTS
Past Meetings
Date | Home | Results | Away | Time |
---|