vVv 10 vs 2 Elite Gamers
Details
Date | Time | League |
---|---|---|
July 16, 2018 | 9:00 pm | Siege |
Venue
Internet |
---|
Results
Team | Map Score | Outcome |
---|---|---|
vVv | 10 | Win |
Elite Gamers | 2 | Loss |
vVv
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
BrOs_PACIFIC_14 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SITH–LORD88 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Kwass | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Mint | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Shardz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Vaxz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vVv-Xan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Gamers
Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
10 - 29:00 pm
vVv
Elite Gamers
Past Meetings
Date | Home | Results | Away | Time |
---|