Repress Esports
15 vs 0

Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2019 | 1:00 pm | PS4 African Siege Knockout Cup - 26 Jan (Reg close 24th) | Siege |
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Repress Esports | 15 | 2 | Win |
0 | 0 | Loss |
Repress Esports
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Arras005 | Team Manager | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 |
Black_Out54_ | Player | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 4 |
Destriere_RPS | Team Manager | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 3 |
PHAT-_-Penguin | Player | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 5 |
TERMENA_RPS | Player | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 62 | 41 | 20 |
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Darthsniperious | Team Manager | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 |
XCQT_Ghxst | Player | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 4 |
Total | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 5 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
62 | 41 |
41 | 62 |
20 | 17 |
Live
15 - 01:00 pm
Repress Esports
Past Meetings
Date | Home | Results | Away | Time |
---|