AOV Origins 10 vs 0 Elite Gamers
Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
AOV Origins | 10 | 2 | Win |
Elite Gamers | 0 | 0 | Loss |
AOV Origins
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
AstraZ_ZA | Player | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 2 |
boxman147 | Player | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 5 |
H3LLS-ASSASS1N | Team Manager | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 |
please remove | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RepinX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 10 |
Elite Gamers
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Airhawk0420 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BootyClapBurns | Player | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 |
Green-Mamba-MK1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drakarys1301 | Reserve | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
Legendskiller101 | Team Manager | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 |
Marcy_boi_sonps | Player | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 |
Niemmie | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyscho-major | Player | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 |
Whiskeyfoxrot | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 41 | 68 | 15 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
68 | 41 |
42 | 68 |
14 | 15 |
Live
10 - 08:00 pm
AOV Origins
Elite Gamers
Past Meetings
Date | Home | Results | Away | Time |
---|