Repress ReduX
10 vs 0
SRH Chaos


Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Repress ReduX | 10 | 2 | Win |
SRH Chaos | 0 | 0 | Loss |
Repress ReduX
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
eVo_Chrisz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dangerkiller | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ViralPro_RDX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoSwak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GetBucked_RDX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PaGanWulF | Player | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 7 |
ViperDiddle | Player | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 |
Jedi_PHNX | Player | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 10 |
X_Dangerkiller_X | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 46 | 19 | 22 |
SRH Chaos
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
CyborgWolfZA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dvandestroyer224 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stevoovets_41o | Player | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
65 | 35 |
30 | 67 |
27 | 10 |
Live
10 - 08:00 pm
Repress ReduX
SRH Chaos
Past Meetings
Date | Home | Results | Away | Time |
---|