Elite Gaming
10 vs 0
SRH Ghosts


Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Elite Gaming | 10 | 2 | Win |
SRH Ghosts | 0 | 0 | Loss |
Elite Gaming
SRH Ghosts
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
DrGrey-86 | Player | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 |
ewilmans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
henkj699 | Player | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 2 |
MarksManF10 | Team Manager | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 |
Sklarrie88 | Player | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 28 | 61 | 8 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
67 | 33 |
37 | 69 |
36 | 8 |
Live
10 - 08:00 pm
Elite Gaming
SRH Ghosts
Past Meetings
Date | Home | Results | Away | Time |
---|