Reaperz
0 vs 10
Repress ReduX


Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Reaperz | 0 | 0 | Loss |
Repress ReduX | 10 | 2 | Win |
Reaperz
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
ArDn_batboypoker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon_0001 | Team Manager | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 3 |
Fracture_Oxide | Reserve | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 |
Protatoe__ | Player | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 21 | 47 | 10 |
Repress ReduX
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
eVo_Chrisz | Player | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 4 |
Dangerkiller | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ViralPro_RDX | Player | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 10 |
SoSwak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GetBucked_RDX | Player | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 |
PaGanWulF | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ViperDiddle | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedi_PHNX | Player | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 8 |
X_Dangerkiller_X | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 53 | 39 | 23 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
49 | 71 |
72 | 49 |
14 | 29 |
Live
0 - 108:00 pm
Reaperz
Repress ReduX
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Reaperz ![]() | 2 - 6 | ![]() |