Repress Esports
10 vs 0
SRH Ghosts


Details
Date | Time | League | Season |
---|---|---|---|
April 4, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Repress Esports | 10 | 2 | Win |
SRH Ghosts | 0 | 0 | Loss |
Repress Esports
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Arras005 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black_Out54_ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destriere_RPS | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl_Ingstad | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dox_RPS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHAT-_-Penguin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERMENA_RPS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TookYourClout | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRH Ghosts
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
DrGrey-86 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ewilmans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
henkj699 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MarksManF10 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BosVeldBul | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sklarrie88 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
10 - 08:00 pm
Repress Esports
SRH Ghosts
Past Meetings
Date | Home | Results | Away | Time |
---|