Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Reaperz
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ArDn_batboypoker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 7 |
0 | Braydon_0001 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 1 |
0 | Fracture_Oxide | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 6 |
0 | Protatoe__ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 8 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 101 | 22 |
Absoluut
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ApeMan-RSA- | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 7 | |
Blikz-911-RSA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DoiDoiDiPlotboy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 9 | |
Mr_P—ZA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 7 | |
ReeceWilson44 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | |
SouthSideALLSTA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 102 | 35 |
R5
R1
R3
R4
LAN Seat
Damage
Tournament Day
Tournament Score
Placement Score
R2
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
102 | 99 |
101 | 102 |
22 | 35 |
Live
0 - 08:00 pm
Reaperz
Absoluut
Past Meetings
Date | Home | Results | Away | Time |
---|