Elite Gamers 8:00 pm
MERCATOR MORTALIS

Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
Elite Gamers | 2 | 10 | Win |
MERCATOR MORTALIS | 0 | 0 | Loss |
Elite Gamers
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BootyClapBurns | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 5 | |
Green-Mamba-MK1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | |
Legendskiller101 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | |
0 | Marcy_boi_sonps | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 10 |
0 | Pyscho-major | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 7 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 52 | 30 |
MERCATOR MORTALIS
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEMO_MysticNinja | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 4 | |
MEMO_MysticNacho | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 1 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 5 |
R5
R1
R3
R4
LAN Seat
Damage
Tournament Day
Tournament Score
Placement Score
R2
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
80 | 49 |
52 | 80 |
30 | 11 |
Live
0 - 08:00 pm
Elite Gamers
MERCATOR MORTALIS
Past Meetings
Date | Home | Results | Away | Time |
---|