Elite Gaming
10 vs 0
NIBBLE NGS


Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2019 | 8:00 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Elite Gaming | 10 | 2 | Win |
NIBBLE NGS | 0 | 0 | Loss |
Elite Gaming
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
JordzXVI | Player | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 |
vShotzXI | Player | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 11 |
JvJ-17 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRY111PTZ | Team Manager | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 10 |
VividFXX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ViviD-YouTube | Player | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7 |
davemattjosh | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 61 | 39 | 37 |
NIBBLE NGS
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
xAtlas_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAZE_JP | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xPeffer_NGS | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xDaVallun_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xDragon_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F1zzer_NGS | Player | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 2 |
MiiMii_NGS | Team Manager | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 |
PrimalChief_NGS | Player | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 4 |
xXJoshuaXx757 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II_Novax_II | Player | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 4 |
RSA_Sabotage_Za | Player | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 44 | 80 | 18 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
80 | 44 |
48 | 80 |
47 | 18 |
Live
10 - 08:00 pm
Elite Gaming
NIBBLE NGS
Past Meetings
Date | Home | Results | Away | Time |
---|