Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 4, 2019 | 10:00 pm | May the 4th be with U Pool A | Call Of Duty | 180' |
Venue
Internet |
---|
Beamskiis
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
Fadee_Za | Player | 0 | 0 | 0 | 0 | 12686 | 0 | 0 | 0 | 0 |
Freestyler | Player | 0 | 0 | 0 | 0 | 14497 | 0 | 0 | 0 | 0 |
I_do_as_I_please | Player | 0 | 0 | 0 | 0 | 10583 | 0 | 0 | 0 | 0 |
NIck_Banshee | Player | 0 | 0 | 0 | 0 | 12716 | 0 | 0 | 0 | 0 |
SHAHZAADA | Player | 0 | 0 | 0 | 0 | 12693 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 63175 | 0 | 0 | 0 | 0 |
Team Ajan
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
AdrianTGE- | Player | 0 | 0 | 0 | 0 | 14094 | 0 | 0 | 0 | 0 |
KyleHypz | Player | 0 | 0 | 0 | 0 | 16688 | 0 | 0 | 0 | 0 |
LiLNato- | Player | 0 | 0 | 0 | 0 | 14710 | 0 | 0 | 0 | 0 |
RyanWaffIe | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SharpieSZN | Captain | 0 | 0 | 0 | 0 | 13594 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 59086 | 0 | 0 | 0 | 0 |
Shots
Saves
Goals
Tournament Day
Tournament Score
Placement Score
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
63175 | 59086 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Live
1 - 310:00 pm
Beamskiis
Team Ajan