Elite Gaming
10 vs 0
AP3X Gaming


Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2019 | 7:30 pm | ASST Premier Division 2019 | Siege |
Venue
Internet |
---|
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Elite Gaming | 10 | 2 | Win |
AP3X Gaming | 0 | 0 | Loss |
Elite Gaming
AP3X Gaming
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
AP3X_Frikster | Player | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7 |
AP3X_Im_so_noob | Player | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 8 |
Ap3x_Spiingu | Player | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 8 |
AP3X_MrRude | Player | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 4 |
AP3X_Mshorty9 | Team Manager | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 7 |
Total | 0 | 0 | 0 | 0 | 0 | 72 | 81 | 34 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
81 | 72 |
76 | 81 |
28 | 34 |
Live
10 - 07:30 pm
Elite Gaming
AP3X Gaming
Past Meetings
Date | Home | Results | Away | Time |
---|