Repress ReduX
5 vs 10
Repress Esports


Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 8:30 pm | ASST Premier Division 2019 | Siege |
Venue
Internet |
---|
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Repress ReduX | 5 | 1 | Loss |
Repress Esports | 10 | 2 | Win |
Repress ReduX
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
TheGr8Tempered- | Player | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 7 |
eVo_Tempered | Reserve | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 12 |
SoSwak | Player | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 16 |
Jedi_PHNX | Player | 0 | 0 | 0 | 0 | 0 | 27 | 32 | 13 |
eVo_Chrisz | Player | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 114 | 122 | 51 |
Repress Esports
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
TERMENA_RPS | Player | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 9 |
BK-cc | Player | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 12 |
ILLUMINAUGHTY_0 | Player | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 9 |
Black_Out54_ | Player | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 11 |
Renkishio | Player | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 9 |
Total | 0 | 0 | 0 | 0 | 0 | 136 | 119 | 50 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
126 | 136 |
138 | 119 |
57 | 50 |
Live
5 - 108:30 pm
Repress ReduX
Repress Esports