Repress ReduX
6:45 pm AOV Origins

Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2019 | 6:45 pm | PS4 African Siege Summer League - 16 Feb Reg Close (Online Only) | Siege |
Results
Team | Game Score | Outcome |
---|---|---|
Repress ReduX | 2 | Win |
AOV Origins | 0 | Loss |
Repress ReduX
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
eVo_Chrisz | Player | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 13 |
Dangerkiller | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ViralPro_RDX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoSwak | Player | 0 | 0 | 0 | 0 | 0 | 34 | 22 | 9 |
GetBucked_RDX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PaGanWulF | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ViperDiddle | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedi_PHNX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X_Dangerkiller_X | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 52 | 47 | 22 |
AOV Origins
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
AstraZ_ZA | Player | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 3 |
boxman147 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dylanb_777 | Player | 0 | 0 | 0 | 0 | 0 | 34 | 27 | 8 |
H3LLS-ASSASS1N | Team Manager | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 6 |
RepinX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob_Riding_Wood | Player | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 13 |
Total | 0 | 0 | 0 | 0 | 0 | 82 | 105 | 30 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
127 | 110 |
113 | 128 |
60 | 49 |
Live
0 - 06:45 pm
Repress ReduX
AOV Origins
Past Meetings
Date | Home | Results | Away | Time |
---|