MERCATOR MORTALIS
8:00 pm
Reaperz


Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2019 | 8:00 pm | ASST First Division 2019 | Siege |
Venue
Internet |
---|
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
MERCATOR MORTALIS | 0 | 0 | Loss |
Reaperz | 2 | 10 | Win |
MERCATOR MORTALIS
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEMO_MANIAC | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEMO_MEIS7ER | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 4 | |
MEMO_MENACE | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 4 | |
MEMO_MysticNacho | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 3 | |
MEMO_MysticNinja | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEMO_NEMESiiS | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 4 | |
MEMO-FLUFFY | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 1 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 82 | 16 |
Reaperz
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ArDn_batboypoker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 9 |
0 | BLACKHAMMER-GP- | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Braydon_0001 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 4 |
0 | Fracture_Oxide | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Protatoe__ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 6 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 41 | 19 |
R5
R1
R3
R4
LAN Seat
Damage
Tournament Day
Tournament Score
Placement Score
R2
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
66 | 80 |
82 | 66 |
16 | 31 |
Live
0 - 08:00 pm
MERCATOR MORTALIS
Reaperz
Past Meetings
Date | Home | Results | Away | Time |
---|