NIBBLE NGS
8:00 pm
Reaperz


Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2019 | 8:00 pm | ASST First Division 2019 | Siege |
Venue
Internet |
---|
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
NIBBLE NGS | 2 | 10 | Win |
Reaperz | 1 | 5 | Loss |
NIBBLE NGS
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | xAtlas_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CRAZE_JP | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | xPeffer_NGS | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xDaVallun_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 8 | |
0 | xDragon_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F1zzer_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | |
0 | MiiMii_NGS | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 14 |
II_Novax_II | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 8 | |
PrimalChief_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | |
0 | RSA_Sabotage_Za | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shooterbooter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | xXJoshuaXx757 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 116 | 48 |
Reaperz
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ArDn_batboypoker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 6 |
0 | BLACKHAMMER-GP- | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Braydon_0001 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 9 |
0 | Fracture_Oxide | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Protatoe__ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 12 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 75 | 27 |
R5
R1
R3
R4
LAN Seat
Damage
Tournament Day
Tournament Score
Placement Score
R2
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
121 | 109 |
116 | 115 |
48 | 48 |
Live
0 - 08:00 pm
NIBBLE NGS
Reaperz
Past Meetings
Date | Home | Results | Away | Time |
---|