Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 24, 2019 | 10:00 am | MadX Bo4 LAN PS4 | Call Of Duty | 180' |
Venue
Internet |
---|
Orbital Eclipse
Player | Position | Damage | Placement Score |
---|---|---|---|
LucidObscure | Player | 5783 | 0 |
Ms_Omen | Player | 4665 | 0 |
Sandi20 | Player | 5803 | 0 |
vContradictionz | Player | 6880 | 0 |
Vengful_Vortex | Player | 4929 | 0 |
Total | 28060 | 0 |
CozyBoyz
Player | Position | Damage | Placement Score |
---|---|---|---|
Caliberz_za | Player | 9010 | 0 |
CleanGreenTristo | Player | 6563 | 0 |
GTX-RO_ | Player | 8350 | 0 |
Mxtiions | Player | 7213 | 0 |
Sibhzyy | Player | 6558 | 0 |
Total | 37694 | 0 |
Damage
Placement Score
28060 | 37694 |
0 | 0 |
![]() ![]() 0 - 3Full Time |
Timeline
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
Orbital Eclipse | 0 | 0 | Loss |
CozyBoyz | 3 | 15 | Win |
Live
0 - 310:00 am
Orbital Eclipse
CozyBoyz