Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 18, 2019 | 10:00 pm | 4 May BO4 PS4 Black Ops 4 Knockout Tournament @ Maverick | Call Of Duty | 180' |
Venue
Internet |
---|
Origin Esport
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
Abyss | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AdriaanXVI | Player | 0 | 0 | 0 | 0 | 7743 | 0 | 0 | 0 | 0 |
Cyberox_ | Captain | 0 | 0 | 0 | 0 | 9409 | 0 | 0 | 0 | 0 |
Eonz | Player | 0 | 0 | 0 | 0 | 9334 | 0 | 0 | 0 | 0 |
OriginRemy | Player | 0 | 0 | 0 | 0 | 9831 | 0 | 0 | 0 | 0 |
waifu | - | 0 | 0 | 0 | 0 | 8206 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 44523 | 0 | 0 | 0 | 0 |
Team Ajan
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
AdrianTGE- | Player | 0 | 0 | 0 | 0 | 11632 | 0 | 0 | 0 | 0 |
KyleHypz | Player | 0 | 0 | 0 | 0 | 12281 | 0 | 0 | 0 | 0 |
LiLNato- | Player | 0 | 0 | 0 | 0 | 9412 | 0 | 0 | 0 | 0 |
RyanWaffIe | Player | 0 | 0 | 0 | 0 | 8187 | 0 | 0 | 0 | 0 |
SharpieSZN | Captain | 0 | 0 | 0 | 0 | 10092 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 51604 | 0 | 0 | 0 | 0 |
Shots
Saves
Goals
Tournament Day
Tournament Score
Placement Score
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
44523 | 51604 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
![]() ![]() 0 - 3Full Time |
Timeline
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
Origin Esport | 0 | 0 | Loss |
Team Ajan | 3 | 15 | Win |
Live
0 - 310:00 pm
Origin Esport
Team Ajan