Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 4, 2019 | 10:00 pm | May the 4th be with U Pool B | Call Of Duty | 180' |
Venue
Internet |
---|
Phoenix Alpha
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
ii_Jean_101 | Captain | 0 | 0 | 0 | 0 | 4305 | 0 | 0 | 0 | 0 |
iitz_butterz-_- | Player | 0 | 0 | 0 | 0 | 3100 | 0 | 0 | 0 | 0 |
iitzEcho_- | Player | 0 | 0 | 0 | 0 | 4295 | 0 | 0 | 0 | 0 |
R4G3_Fantom | Player | 0 | 0 | 0 | 0 | 3940 | 0 | 0 | 0 | 0 |
Sensii | Player | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 18640 | 0 | 0 | 0 | 0 |
IceMen
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
Lauskii | Player | 0 | 0 | 0 | 0 | 5350 | 0 | 0 | 0 | 0 |
FakeFanBoyZ | Player | 0 | 0 | 0 | 0 | 4900 | 0 | 0 | 0 | 0 |
Huzaifyy | Player | 0 | 0 | 0 | 0 | 6360 | 0 | 0 | 0 | 0 |
LoyalRitti | Captain | 0 | 0 | 0 | 0 | 7070 | 0 | 0 | 0 | 0 |
vSkeamz | Player | 0 | 0 | 0 | 0 | 7350 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 31030 | 0 | 0 | 0 | 0 |
Shots
Saves
Goals
Tournament Day
Tournament Score
Placement Score
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18640 | 31030 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
![]() ![]() 0 - 3Full Time |
Timeline
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
Phoenix Alpha | 0 | 0 | Loss |
IceMen | 3 | 15 | Win |
Live
0 - 310:00 pm
Phoenix Alpha
IceMen