Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 24, 2019 | 1:00 pm | MadX Bo4 LAN PS4 | Call Of Duty | 180' |
Venue
Internet |
---|
Phoenix Young Guns
Player | Position | Damage | Placement Score |
---|---|---|---|
Enlight_VIII | Player | 8912 | 8641 |
Krause_ZA | Captain | 12143 | 10412 |
LxrdSparkles | Player | 9562 | 9413 |
Roach-Kun | Player | 8204 | 8340 |
Scorch__ZA | Player | 8341 | 7358 |
Total | 47162 | 44164 |
Orbital Eclipse
Player | Position | Damage | Placement Score |
---|---|---|---|
LucidObscure | Player | 0 | 0 |
Ms_Omen | Player | 0 | 0 |
Sandi20 | Player | 0 | 0 |
vContradictionz | Player | 0 | 0 |
Vengful_Vortex | Player | 0 | 0 |
Total | 0 | 0 |
Damage
Placement Score
47162 | 0 |
44164 | 0 |
![]() ![]() 3 - 1Full Time |
Timeline
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
Phoenix Young Guns | 3 | 15 | Win |
Orbital Eclipse | 1 | 5 | Loss |
Live
3 - 11:00 pm
Phoenix Young Guns
Orbital Eclipse