PhoenixRising
0 vs 15
G4MA


Details
Date | Time | League | Season |
---|---|---|---|
August 24, 2019 | 11:00 am | MadX Bo4 LAN PS4 | Call Of Duty |
Venue
Internet |
---|
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
PhoenixRising | 0 | 0 | Loss |
G4MA | 15 | 3 | Win |
PhoenixRising
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
iits_Butterz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OutLaw_KillJoy24 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEWILDCARD | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XxUthmaanxX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZA-Bully | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G4MA
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
iVirus_s | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegz_98 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhaiel10 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SharpMU10 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voguem | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
0 - 1511:00 am
PhoenixRising
G4MA
Past Meetings
Date | Home | Results | Away | Time |
---|