Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 24, 2019 | 11:00 am | MadX Bo4 LAN PS4 | Call Of Duty | 180' |
Venue
Internet |
---|
PhoenixRising
Player | Position | Damage | Placement Score |
---|---|---|---|
iits_Butterz | Player | 0 | 0 |
OutLaw_KillJoy24 | Player | 0 | 0 |
THEWILDCARD | Player | 0 | 0 |
XxUthmaanxX | Player | 0 | 0 |
ZA-Bully | Player | 0 | 0 |
Total | 0 | 0 |
G4MA
Player | Position | Damage | Placement Score |
---|---|---|---|
iVirus_s | Player | 0 | 0 |
Keegz_98 | Player | 0 | 0 |
Mikhaiel10 | Player | 0 | 0 |
SharpMU10 | Captain | 0 | 0 |
Voguem | Player | 0 | 0 |
Total | 0 | 0 |
Damage
Placement Score
0 | 0 |
0 | 0 |
![]() ![]() 0 - 3Full Time |
Timeline
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
PhoenixRising | 0 | 0 | Loss |
G4MA | 3 | 15 | Win |
Live
0 - 311:00 am
PhoenixRising
G4MA