Reaperz
10 vs 0
SRH Ghosts


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2019 | 9:00 pm | ASST First Division 2019 | Siege |
Venue
Internet |
---|
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Reaperz | 10 | 2 | Win |
SRH Ghosts | 0 | 0 | Loss |
Reaperz
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Braydon_0001 | Team Manager | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 |
ArDn_batboypoker | Player | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 |
Protatoe__ | Player | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 14 |
SRH Ghosts
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Sklarrie88 | Player | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
BosVeldBul | Player | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
DrGrey-86 | Team Manager | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 |
ewilmans | Player | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 |
MarksManF10 | Player | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 41 | 43 | 7 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
43 | 41 |
41 | 43 |
19 | 7 |
Live
10 - 09:00 pm
Reaperz
SRH Ghosts
Past Meetings
Date | Home | Results | Away | Time |
---|