Repress Esports
10 vs
NIBBLE NGS


Details
Date | Time | League | Season |
---|---|---|---|
August 24, 2019 | 11:30 am | MadX Siege Lan PS4 | Siege |
Venue
Internet |
---|
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
Repress Esports | 10 | 2 | Win |
NIBBLE NGS | — | 0 | Loss |
Repress Esports
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
BK-cc | Player | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 |
Black_Out54_ | Player | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 9 |
ILLUMINAUGHTY_0 | Player | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 6 |
Renkishio | Player | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 6 |
TERMENA_RPS | Player | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 |
Total | 0 | 0 | 0 | 0 | 0 | 77 | 43 | 32 |
NIBBLE NGS
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
CRAZE_JP | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEMON_ROCKS_ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tranquilfern224 | Player | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 5 |
xApeX_NGS | Player | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 3 |
xAtlas_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xDragon_NGS | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xXJoshuaXx757 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooterbooter | Player | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 3 |
F1zzer_NGS | Player | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 3 |
MiiMii_NGS | Team Manager | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 44 | 77 | 15 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
77 | 44 |
43 | 77 |
32 | 15 |
Live
10 - 011:30 am
Repress Esports
NIBBLE NGS
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
NIBBLE NGS ![]() | 0 - 10 | ![]() |