Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2019 | 7:00 pm | ASST First Division 2019 | Siege |
Venue
Internet |
---|
Sci_Phy
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | sharky-joao | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 8 |
0 | Baphiwens | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 9 |
J3_20FOX | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Shooterbooter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 7 |
simsinsavage | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Caldecott_boyz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
001 | sillyseekoei | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 5 |
007 | Smiley_Tiley | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | A-TILEY68 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 38 | 29 |
Absoluut
# | Player | Position | R5 | R1 | R3 | R4 | LAN Seat | Damage | Tournament Day | Tournament Score | Placement Score | R2 | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SouthSideALLSTA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mr_P—ZA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | |
Det_Droopy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blikz-911-RSA | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 8 | |
ApeMan-RSA- | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 3 | |
WildebulWiptril | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 7 | |
ReeceWilson44 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | |
DoiDoiDiPlotboy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 79 | 24 |
R5
R1
R3
R4
LAN Seat
Damage
Tournament Day
Tournament Score
Placement Score
R2
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
79 | 49 |
48 | 79 |
36 | 24 |
Live
0 - 07:00 pm
Sci_Phy
Absoluut
Past Meetings
Date | Home | Results | Away | Time |
---|