Details
Date | Time | League |
---|---|---|
March 18, 2018 | 9:00 pm | Call Of Duty |
Venue
Internet |
---|
Skadoosh
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinister
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
ZeeJay01 | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craftybutton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KingstonFrost123 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josef_the_great1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
277 | 0 |
258 | 0 |
0 | 0 |
Live
509 - 394 - 09:00 pm
Skadoosh
Sinister
Past Meetings
Date | Home | Results | Away | Time |
---|