Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 11, 2019 | 10:00 pm | May the 4th be with U Pool B | Call Of Duty | 180' |
Venue
Internet |
---|
Tatum
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
DrunkDaniBoy | Player | 0 | 0 | 0 | 0 | 5577 | 0 | 0 | 0 | 0 |
Ms_Omen | Captain | 0 | 0 | 0 | 0 | 3678 | 0 | 0 | 0 | 0 |
Rxynzz | Player | 0 | 0 | 0 | 0 | 6434 | 0 | 0 | 0 | 0 |
Sandi20 | Player | 0 | 0 | 0 | 0 | 5326 | 0 | 0 | 0 | 0 |
Za_Bully | Player | 0 | 0 | 0 | 0 | 4267 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 25282 | 0 | 0 | 0 | 0 |
Phoenix Young Guns
Player | Position | Shots | Saves | Goals | Tournament Day | Tournament Score | Placement Score | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|
CryogenicLoli | Captain | 0 | 0 | 0 | 0 | 7794 | 0 | 0 | 0 | 0 |
Jurassic_Regz | Player | 0 | 0 | 0 | 0 | 11546 | 0 | 0 | 0 | 0 |
Krause_ZA | Captain | 0 | 0 | 0 | 0 | 10679 | 0 | 0 | 0 | 0 |
Scorch__ZA | Player | 0 | 0 | 0 | 0 | 9248 | 0 | 0 | 0 | 0 |
TH3W1LDC4RD_ | Player | 0 | 0 | 0 | 0 | 7897 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 47164 | 0 | 0 | 0 | 0 |
Shots
Saves
Goals
Tournament Day
Tournament Score
Placement Score
Kills
Deaths
Assists
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
25282 | 47164 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
![]() ![]() 0 - 3Full Time |
Timeline
Results
Team | Game Score | Map Score | Outcome |
---|---|---|---|
Tatum | 0 | 0 | Loss |
Phoenix Young Guns | 3 | 15 | Win |
Live
0 - 310:00 pm
Tatum
Phoenix Young Guns