World Stars Gaming 0 vs 15
G4MA

Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2019 | 10:00 pm | May the 4th be with U Pool A | Call Of Duty |
Venue
Internet |
---|
Results
Team | Map Score | Game Score | Outcome |
---|---|---|---|
World Stars Gaming | 0 | 0 | Loss |
G4MA | 15 | 3 | Win |
World Stars Gaming
Player | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|
Josiah_jvr7 | Player | 0 | 6890 | 0 | 0 | 0 | 0 | 0 | 0 |
JOZIUNDERGROUND | Team Manager | 0 | 5943 | 0 | 0 | 0 | 0 | 0 | 0 |
KeenanFisher1994 | Player | 0 | 7422 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr_Tequila | Player | 0 | 4868 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitozz_26 | Player | 0 | 5757 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 30880 | 0 | 0 | 0 | 0 | 0 | 0 |
G4MA
Placement Score
Tournament Score
Tournament Day
Damage
LAN Seat
Kills
Deaths
Assists
0 | 0 |
30880 | 37826 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
0 - 1510:00 pm
World Stars Gaming
G4MA
Past Meetings
Date | Home | Results | Away | Time |
---|