Stay informed! Visit the SA Department of Health’s Website for COVID-19 updates www.sacoronavirus.co.za
Pos | Team | MSF | MSA | Withdraw | Forfeit | Ladder Score | W/L Ratio | Next Match | Penalty | Games Played | Wins | Loss | Swiss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 5 | 0 | 0 | 434 | 0.00 | – | 0 | 3 | 3 | 0 | 3.00 |
2 | ![]() | 30 | 0 | 0 | 0 | 434 | 0.00 | – | 0 | 3 | 3 | 0 | 3.00 |
3 | ![]() | 30 | 5 | 0 | 0 | 434 | 0.00 | – | 0 | 3 | 3 | 0 | 3.00 |
4 | ![]() | 30 | 5 | 0 | 0 | 434 | 0.00 | – | 0 | 3 | 3 | 0 | 3.00 |
5 | ![]() | 75 | 20 | 0 | 0 | 399 | 9.00 | – | 0 | 10 | 9 | 1 | 2.70 |
6 | ![]() | 60 | 25 | 0 | 0 | 219 | 2.33 | – | 0 | 10 | 7 | 3 | 2.10 |
7 | ![]() | 20 | 10 | 0 | 0 | 159 | 2.00 | – | 0 | 3 | 2 | 1 | 2.00 |
8 | ![]() | 20 | 15 | 0 | 0 | 159 | 2.00 | – | 0 | 3 | 2 | 1 | 2.00 |
9 | ![]() | 20 | 15 | 0 | 0 | 159 | 2.00 | – | 0 | 3 | 2 | 1 | 2.00 |
10 | ![]() | 20 | 15 | 0 | 0 | 157 | 2.00 | – | 0 | 3 | 2 | 1 | 2.00 |
11 | ![]() | 15 | 10 | 0 | 0 | 19 | 1.00 | – | 0 | 2 | 1 | 1 | 1.50 |
12 | ![]() | 15 | 10 | 0 | 0 | 17 | 1.00 | – | 0 | 2 | 1 | 1 | 1.50 |
13 | ![]() | 55 | 50 | 0 | 0 | 15 | 0.80 | – | 0 | 9 | 4 | 5 | 1.33 |
14 | ![]() | 45 | 45 | 0 | 0 | 4 | 0.80 | – | 0 | 9 | 4 | 5 | 1.33 |
15 | ![]() | 15 | 20 | 0 | 0 | -112 | 0.50 | – | 0 | 3 | 1 | 2 | 1.00 |
16 | ![]() | 15 | 25 | 0 | 0 | -112 | 0.50 | – | 0 | 3 | 1 | 2 | 1.00 |
17 | ![]() | 15 | 20 | 0 | 0 | -112 | 0.50 | – | 0 | 3 | 1 | 2 | 1.00 |
18 | ![]() | 15 | 20 | 0 | 0 | -114 | 0.50 | – | 0 | 3 | 1 | 2 | 1.00 |
19 | ![]() | 15 | 20 | 0 | 0 | -114 | 0.50 | – | 0 | 3 | 1 | 2 | 1.00 |
20 | ![]() | 10 | 40 | 0 | 0 | -230 | 0.25 | – | 0 | 5 | 1 | 4 | 0.60 |
21 | #carried | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
22 | $$LoveToHate$$ | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
23 | .Not Registered Yet | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
24 | 1T | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
25 | 1st | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
27 | 2v5 eSports | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
28 | 3 top | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
29 | 400 Elite | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
30 | 400 Elite PS4 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
32 | 4QM8 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
34 | 797 Green is Good | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
37 | ACE! | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
38 | AMG | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
39 | AOV Origins | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
41 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
42 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
43 | Absoluut | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
44 | Absoluuut | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
45 | Abstract | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
46 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
47 | Accuracy | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
48 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
49 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
50 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
51 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
52 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
53 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
54 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
55 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
56 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
57 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
58 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
59 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
60 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
61 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
62 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
63 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
64 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
65 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
66 | Anarchy | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
67 | Anarchy Gaming | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
69 | Another Boo Team | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
71 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
72 | Aperture Gaming | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
73 | Apex | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
74 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
75 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
76 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
77 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
78 | Apocalyptic Ninjas | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
79 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
81 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
82 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
83 | Avidity | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
84 | Avidity | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
85 | BLIKSEMS | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
87 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
88 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
89 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
90 | Bang Bros | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
91 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
92 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
93 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
94 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
95 | Black Widows | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
96 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
97 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
98 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
100 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
101 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
102 | Bot gang | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
103 | Bravado | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
104 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
105 | CC | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
106 | CLUELESS | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
108 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
109 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
110 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
111 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
112 | Carnage Rangers | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
113 | Cavemen Gaming | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
114 | Cereal Killers | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
115 | Chaos | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
116 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
117 | Chill In Rage | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
118 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
119 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
120 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
121 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
122 | DAtElf | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
123 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
124 | DLG | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
125 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
126 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
127 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
128 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
129 | Dark soul’s | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
130 | DarkLord Squad | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
131 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
132 | Delayed Esports | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
133 | Delta | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
134 | Deltex Esports | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
135 | Demons | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
136 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
137 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
138 | Dian | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
139 | Dian | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
140 | DigBicks | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
141 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
142 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
143 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
144 | Dog Pound Society | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
145 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
146 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
147 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
148 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
149 | Droppzy | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
150 | Dysfunctional | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
151 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
152 | ECG | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
153 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
154 | EGSA Boys | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
155 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
156 | Earth Special Forces | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
157 | Eclipse | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
158 | Eclipse Esports | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
159 | Eduan | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
160 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
161 | Elite Gamers | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
162 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
163 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
164 | Elite Gaming – Bravo | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
165 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
166 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
167 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
168 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
169 | Elite Gaming – Apex | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
170 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
171 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
172 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
173 | Epoxx | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
174 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
175 | Escobar | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
176 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
177 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
178 | Evo Esports Siege | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
179 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
180 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
181 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
182 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
183 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
184 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
185 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
186 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
187 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
188 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
189 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
190 | FSUS | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
191 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
192 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
193 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
194 | Fat Dab | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
195 | Fenris | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
196 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
197 | FiB Team Dragon | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
198 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
199 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
200 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
201 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
202 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
203 | Flank Za | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
204 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
205 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
206 | Four Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
207 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
208 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
209 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
210 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
211 | French Toast Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
212 | Fruits | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
213 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
214 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
215 | G-unit | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
216 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
217 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
218 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
219 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
220 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
221 | Gamer 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
222 | Gamer 1 Solo | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
223 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
224 | Gankers | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
225 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
226 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
227 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
228 | Ghosts | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
229 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
230 | GirzzlyGaming__ | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
231 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | 0 | 0.00 |
