- Leagues
- AST10 Wooden Spoon, Siege
- Home
- Internet
797 Green is Good
# | Player | Team | Position | KD Ratio | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|
AlphaWhiskey96 | 797 Green is Good | Sub | 0.00 | 0 | 0 | 0 | |
Darrenb439 | 797 Green is Good | Player | 0.00 | 0 | 0 | 0 | |
Badboyrockmw3 | 797 Green is Good | Player | 0.00 | 0 | 0 | 0 | |
Daga121 | 797 Green is Good | Player | 0.00 | 0 | 0 | 0 | |
Plumberguy69 | 797 Green is Good | Player | 0.00 | 0 | 0 | 0 | |
Ramkat | 797 Green is Good | Sub | 0.00 | 0 | 0 | 0 | |
MrRich_007 | 797 Green is Good | Sub | 0.00 | 0 | 0 | 0 | |
Sweet_Revenge | 797 Green is Good | Sub | 0.00 | 0 | 0 | 0 | |
magroala | 797 Green is Good | Sub | 0.00 | 0 | 0 | 0 | |
Green_go101 | 797 Green is Good | Player | 0.00 | 0 | 0 | 0 |
Results
5:30 pmSiege
Event |
4:00 pmSiege
R3VO Gaming vs 797 Green is Good |
9:00 pmAST10
Internet GiG vs GOKU |
9:00 pmAST10
Internet GHAN vs GiG |
9:00 pmAST10
Internet GiG vs 4QM8 |
9:00 pmAST10
Internet SRHG vs GiG |
9:00 pmAST10
Internet GiG vs AoV |