- Leagues
- ASST Division 2, Siege
Team Manager
# | Player | Team | Position | KD Ratio | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|
1 | KingTRizzy10 | Cereal Killers | Team Manager | 0.00 | 0 | 0 | 0 |
2 | SAPN_PoPcOrN | Cereal Killers | Team Manager, Sub | 0.00 | 0 | 0 | 0 |
Player
# | Player | Team | Position | KD Ratio | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|
1 | Neo49134 | Cereal Killers | Player | 0.00 | 0 | 0 | 0 |
2 | SaPn_ADT | Cereal Killers | Player | 0.00 | 0 | 0 | 0 |
3 | hashtag35042 | Cereal Killers | Player | 0.00 | 0 | 0 | 0 |
4 | melroy_melissa | Cereal Killers | Player | 0.00 | 0 | 0 | 0 |
5 | onetimecactus | Cereal Killers | Player | 0.00 | 0 | 0 | 0 |
Reserve
# | Player | Team | Position | KD Ratio | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|
1 | Die_Rooi_Indiaan | Cereal Killers | Reserve | 0.00 | 0 | 0 | 0 |
2 | Jussie-Shark | Cereal Killers | Reserve | 0.00 | 0 | 0 | 0 |
3 | SethiBear | Cereal Killers | Reserve | 0.00 | 0 | 0 | 0 |
4 | jimbo99jimbo99 | Cereal Killers | Reserve | 0.00 | 0 | 0 | 0 |
Results
9:00 pmASST Division 2
Cereal Killers vs Ghosts |
9:00 pmASST Division 2
Cereal Killers vs Apex |
9:00 pmASST Division 2
Anarchy vs Cereal Killers |