- Leagues
- Battlefield 4 Squad Obliteration Tournament
- Home
- Internet
Men Of Honour
# | Player | Team | Position | KD Ratio | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|
sorryNOTsorry_K | Men Of Honour | Player | 1.50 | 170 | 113 | 0 | |
I_KNOWS _U | Men Of Honour | Player | 1.74 | 225 | 129 | 0 | |
Alex_______T420 | Men Of Honour | Player | 2.10 | 105 | 50 | 0 | |
Ninja_JB86 | Men Of Honour | Player | 1.84 | 107 | 58 | 0 | |
KinG_CheZy | Men Of Honour | Player | 1.11 | 41 | 37 | 0 | |
Don_Pedro_III | Men Of Honour | Reserve | 1.16 | 88 | 76 | 0 | |
Boksom | Men Of Honour | Reserve | 1.46 | 121 | 83 | 0 | |
guessing | Men Of Honour | Reserve | 0.00 | 0 | 0 | 0 | |
Need_G_300 | Men Of Honour | Reserve | 0.00 | 0 | 0 | 0 |
Results
9:00 pmBattlefield 4 Squad Obliteration Tournament
Internet Men Of Honour vs BLIKSEMS |
9:00 pmBattlefield 4 Squad Obliteration Tournament
Internet DogPound Society vs Men Of Honour |
9:00 pmBattlefield 4 Squad Obliteration Tournament
Internet BLIKSEMS vs Men Of Honour |
9:00 pmBattlefield 4 Squad Obliteration Tournament
Internet Men Of Honour vs Spare No Other Team |
12:00 amBattlefield 4 Squad Obliteration Tournament
Internet Battlefield 4 Squad Obliteration Tournament |