- Leagues
- Overwatch PC Summer League 2020
- Seasons
- Overwatch
- Home
- Internet
Omnius Gaming Kintsugi
Rank | Player | Team | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | KD Ratio | KDA | MVP | Games Played | MVPCOD | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PhoenixTears | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cloudburst | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Authorize | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | DaNinja101 | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Toogle | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | TerranLord | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Arecsne | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Ontiablo | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ElvenSlayer | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ClumsyCaity | Omnius Gaming Kintsugi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Authorize | Omnius Gaming Kintsugi | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Slumpie | Omnius Gaming Kintsugi | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zwoom | Omnius Gaming Kintsugi | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 8:00 pmOverwatch PC Summer League 2020
Overwatch
Internet ATK vs Omnius Gaming Kintsugi |
![]() ![]() 8:00 pmOverwatch PC Summer League 2020
Overwatch
Internet Team Mist Gaming vs Omnius Gaming Kintsugi |
![]() ![]() 8:30 pmOverwatch PC Summer League 2020
Overwatch
Internet Rage quit Odyssey vs Omnius Gaming Kintsugi |
![]() ![]() 8:00 pmOverwatch PC Summer League 2020
Overwatch
Internet Rage Quit Neon Retrobution vs Omnius Gaming Kintsugi |
![]() ![]() 8:00 pmOverwatch PC Summer League 2020
Overwatch
Internet Omnius Gaming Kintsugi vs Evo Esports |
![]() ![]() 8:30 pmOverwatch PC Summer League 2020
Overwatch
Internet Omnius Gaming Kintsugi vs XvG 2CP |
![]() ![]() 12:00 amOverwatch PC Summer League 2020
Overwatch
Internet Omnius Gaming Kintsugi vs ATK |
![]() ![]() 8:00 pmOverwatch PC Summer League 2020
Overwatch
Internet Omnius Gaming Kintsugi vs Ironic Overdogs |
![]() ![]() 12:00 amOverwatch PC Summer League 2020
Overwatch
Internet Omnius Gaming Kintsugi vs iEnvy Calypso |
![]() ![]() 12:00 amOverwatch PC Summer League 2020
Overwatch
Internet RmGz Free Win vs Omnius Gaming Kintsugi |
![]() ![]() 7:30 pmOverwatch PC Summer League 2020
Overwatch
Internet Ladon Overwatch vs Omnius Gaming Kintsugi |
![]() ![]() 7:00 pmOverwatch PC Summer League 2020
Overwatch
Internet The Overwatch Cubs vs Omnius Gaming Kintsugi |
![]() ![]() 12:00 amOverwatch PC Summer League 2020
Overwatch
Internet TeamMist Gaming vs Omnius Gaming Kintsugi |