- Leagues
- ASST Division 2, Siege
Player
# | Player | Team | Position | KD Ratio | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|
1 | Bearded_Hispanic | Demons | Player | 0.00 | 0 | 0 | 0 |
2 | Geon_jooste | Demons | Player | 0.00 | 0 | 0 | 0 |
3 | SHRIMPSHREW | Demons | Player | 0.00 | 0 | 0 | 0 |
4 | Supabetz | Demons | Player | 0.00 | 0 | 0 | 0 |
Sub
# | Player | Team | Position | KD Ratio | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|
1 | Bearded_hispanic | Demons | Sub | 0.00 | 0 | 0 | 0 |
2 | Ionunsullied | Demons | Sub | 0.00 | 0 | 0 | 0 |
3 | Kylejasun | Demons | Sub | 0.00 | 0 | 0 | 0 |
4 | Slimsaj | Demons | Sub | 0.00 | 0 | 0 | 0 |
5 | Xeleer | Demons | Sub | 0.00 | 0 | 0 | 0 |
Results
9:00 pmASST Division 2
Demons vs Anarchy |
9:00 pmASST Division 2
Demons vs Regiment |
9:00 pmASST Division 2
Demons vs Absolut Esports |