
Withdraw from Siege PS4 Summer League Premier Division 2020
- Leagues
- Siege PS4 Summer League Premier Division 2020
- Seasons
- Siege
- Home
- Internet
Toxicity
# | Player | Team | Position | Placement Score | Tournament Score | Tournament Day | Damage | LAN Seat | KD Ratio | KDA | MVP | Games Played | MVPCOD | Kills | Deaths | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xDeveyy | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | iiSkepticzZ_XV | Toxicity Gaming | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | iTzz_Vamp_ | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | eG0Dx | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Toxicity_VirtueX | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Toxicity_Slayer | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Toxicity_Sarel | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Toxicity_Relic | Toxicity Gaming | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Toxicity_Raven | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Toxicity_Potato | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Toxicity_Mike | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Toxicity_Julz | Toxicity Gaming | Team Manager | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Spill-Z | Toxicity Gaming | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Rude-__-Food | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | AGodWithAnAcog | Toxicity Gaming | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 10:06 amSiege PS4 Summer League Premier Division 2020
Siege
Internet AP3X Generalz vs Toxicity Gaming |
![]() ![]() 12:25 pmSiege PS4 Summer League Premier Division 2020
Siege
Internet Repress vs Toxicity Gaming |
![]() ![]() 8:00 pmSiege PS4 Summer League Premier Division 2020
Siege
AP3X Gaming vs Toxicity Gaming |
![]() ![]() 8:00 pmSiege PS4 Summer League Premier Division 2020
Siege
Internet REVENGE seekers vs Toxicity Gaming |
![]() ![]() 8:00 pmSiege PS4 Summer League Premier Division 2020
Siege
Internet Toxicity Gaming vs Elite Motion R6 |
![]() ![]() 8:00 pmSiege PS4 Summer League Premier Division 2020
Siege
Internet Toxicity Gaming vs Dingleberries |
![]() ![]() 8:00 pmSiege PS4 Summer League Premier Division 2020
Siege
Internet Toxicity Gaming vs SRH Fusion |
![]() ![]() 7:00 pmSiege PS4 Qualification League 2020
Siege
Internet Toxicity vs Elite Gaming |
![]() ![]() 9:30 pmSiege PS4 Qualification League 2020
Siege
Internet Toxicity vs NIBBLE NGS |
![]() ![]() 8:00 pmSiege PS4 Qualification League 2020
Siege
Internet Toxicity vs Nasty vibez |
![]() ![]() 7:00 pmSiege PS4 Qualification League 2020
Siege
Internet UNTAMED BEASTS vs Toxicity |
![]() ![]() 12:00 amSiege PS4 Qualification League 2020
Siege
Internet Repress vs Toxicity |